Grey Lynn Auckland Weather | |||
---|---|---|---|
LAST READING AT TIME: 11:17 DATE: 14 April 2025, time of next update: 11:18 | |||
Current Weather | Sunny/Dry | Current Temperature | 24.2°C (75.6°F) (Heat Index 25.0°C ), Apparent temp 25.2°C , Apparent temp solar 31.4°C |
Maximum Temperature (since midnight) | 24.2°C at: 11:15 | Minimum Temperature (since midnight) | 14.7°C at: 06:45 |
Average windspeed (ten minute) | 14.2 kmh (7.7 kts) | Wind Direction (ten minute) | ESE (105°) |
Heat Index | 25.0°C | Maximum Gust (last hour) | 30.1 kmh (16.3 kts) at: 11:03 |
Maximum Gust (since midnight) | 30.1 kmh (16.3 kts) at: 11:03 | Maximum 1 minute average (since midnight) | 22.3 kmh (12.1 kts) at: 11:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 82.2 mm (3.24 in.) | Rainfall To date this year | 160.2 mm (6.31 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 18.6°C (Wet Bulb :20.6°C ) |
Humidity | 71 %, Humidex 30.7°C | Barometer corrected to msl | 1025.8 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Maximum Soil temperature (since midnight) | 15.9°C | Minimum Soil temperature (since midnight) | 15.4°C |
Current Soil temperature 15.9°C | |||
Current Indoor Temp. 17.4°C | |||
Current Indoor Hum. 67% | |||
Current solar | 714 W/m² | Current UV | 5.0 |
Maximum solar (since midnight) | 760 W/m² | Maximum UV (since midnight) | 5.0 |
Current 02:34 hours of sunshine today, current sky: Sunny | |||
Sunshine hours for the year: | 697:00 hrs | Sunshine hours for the month: | 73:11 hrs |
Current evapotranspiration rate 2.4 mm per day. Yesterday's reading 3.3 | |||
Lightning counts 0 since noon | |||
Time of last strike | 11:10:27 2025/14/04 | Counts in the last 30 minutes | 0 |
Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Apr 13, 2025 - 06:30 PM EDT / 2025.04.13 2230 UTC Wind: from the SSE (150 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 69 F (21 C) Dew Point: 60 F (16 C) Relative Humidity: 73% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: NZAA 132230Z AUTO 15007KT 9999 NCD 21/16 Q1025 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.